See your home's price estimate, recent comparable sales in postcode 0822, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report41 sold records across 13 suburbs · Median $880,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 90 Livingstone Road, Livingstone NT 0822 | Livingstone | $840,000 | 15 May 2026 | house |
| 52/841 Chinner Road, Lake Bennett NT 0822 | Lake Bennett | $610,000 | 12 May 2026 | house |
| 10 Gulnare Road, Bees Creek NT 0822 | Bees Creek | $765,000 | 3 Apr 2026 | house |
| 178 McGorrie Road, Marrakai NT 0822 | Marrakai | $585,000 | 31 Mar 2026 | house |
| 25 Gepp Road, Bees Creek NT 0822 | Bees Creek | $1,185,000 | 12 Mar 2026 | house |
| 40 Orion Way, McMinns Lagoon NT 0822 | McMinns Lagoon | $900,000 | 10 Mar 2026 | house |
| 45/841 Chinner Road, Lake Bennett NT 0822 | Lake Bennett | $565,000 | 6 Mar 2026 | rurallifestyle |
| 50 Messmate Road, Bees Creek NT 0822 | Bees Creek | $810,000 | 23 Feb 2026 | house |
| 85 Dreamtime Drive, McMinns Lagoon NT 0822 | McMinns Lagoon | $760,000 | 17 Feb 2026 | house |
| 566 Chibnall Road, Fly Creek NT 0822 | Fly Creek | $1,150,000 | 11 Feb 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 0822.
Search a Property| Postcode | 0822 |
| State | NT |
| Suburbs | 13 |
| Total Sales | 41 |
| Median Price | $880,000 |