See your home's price estimate, recent comparable sales in postcode 0812, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report89 sold records across 2 suburbs · Median $712,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 45 Wandie Crescent, Anula NT 0812 | Anula | $651,500 | 28 Apr 2026 | house |
| 26 Fitzmaurice Drive, Leanyer NT 0812 | Leanyer | $775,000 | 16 Apr 2026 | house |
| 5/4 Gotham Street, Leanyer NT 0812 | Leanyer | $540,000 | 16 Apr 2026 | apartment |
| 39 Leanyer Drive, Leanyer NT 0812 | Leanyer | $897,150 | 14 Apr 2026 | house |
| 23 Ridgehaven Circuit, Leanyer NT 0812 | Leanyer | $1,060,000 | 14 Apr 2026 | house |
| 4/20 Grassland Crescent, Leanyer NT 0812 | Leanyer | $465,000 | 10 Apr 2026 | apartment |
| 38 Rosewood Crescent, Leanyer NT 0812 | Leanyer | $960,000 | 7 Apr 2026 | house |
| 73 Leanyer Drive, Leanyer NT 0812 | Leanyer | $750,000 | 31 Mar 2026 | house |
| 4 Bramble Court, Leanyer NT 0812 | Leanyer | $775,000 | 30 Mar 2026 | house |
| 4 Landrail Court, Leanyer NT 0812 | Leanyer | $900,000 | 30 Mar 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 0812.
Search a Property| Postcode | 0812 |
| State | NT |
| Suburbs | 2 |
| Total Sales | 89 |
| Median Price | $712,000 |