See your home's price estimate, recent comparable sales in Rockdale, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report60 sold records · Median $1,785,000 · Latest 7 May 2026
Across the recorded period, 60 properties have sold in Rockdale, with a median sale price of $1,785,000. The most recent recorded sale was 16 days ago. The 2026 median is down 58.6% on the 2025 median ($2,055,000 → $850,000). Most properties here change hands by by private treaty — 63% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| B104/1-3 Ashton Street, Rockdale NSW 2216 | $710,000 | 7 May 2026 | apartment | 1 bd | — |
| 2 Ador Avenue, Rockdale NSW 2216 | $2,200,000 | 5 May 2026 | house | 4 bd | 443m² |
| 37 Clarence Road, Rockdale NSW 2216 | $1,785,000 | 2 May 2026 | house | 4 bd | 411m² |
| 703/5 Keats Avenue, Rockdale NSW 2216 | $640,000 | 24 Apr 2026 | apartment | 2 bd | — |
| 27 Ferrier Street, Rockdale NSW 2216 | $1,955,000 | 23 Apr 2026 | house | 4 bd | 442m² |
| 5/18 Market Street, Rockdale NSW 2216 | $570,000 | 22 Apr 2026 | apartment | 1 bd | — |
| 1201/5 Rockdale Plaza Drive, Rockdale NSW 2216 | $810,000 | 17 Apr 2026 | apartment | 2 bd | — |
| 58/2 Ashton Street, Rockdale NSW 2216 | $780,000 | 15 Apr 2026 | apartment | 2 bd | — |
| 31/18 Market Street, Rockdale NSW 2216 | $772,000 | 14 Apr 2026 | apartment | 2 bd | 147m² |
| 11/8-12 Market Street, Rockdale NSW 2216 | $713,000 | 13 Apr 2026 | apartment | 2 bd | — |
| 406/39-47 George Street, Rockdale NSW 2216 | $793,000 | 9 Apr 2026 | apartment | 2 bd | — |
| 25/13-19 Bryant Street, Rockdale NSW 2216 | $747,000 | 7 Apr 2026 | apartment | 2 bd | — |
| 501/625-627 Princes Highway, Rockdale NSW 2216 | $650,000 | 4 Apr 2026 | apartment | 2 bd | 1,001m² |
| 1303/5 Rockdale Plaza Drive, Rockdale NSW 2216 | $850,000 | 3 Apr 2026 | apartment | 2 bd | 5,578m² |
| 19/10-16 Hegerty Street, Rockdale NSW 2216 | $735,000 | 3 Apr 2026 | apartment | 2 bd | — |
| 29/8-16 Aboukir Street, Rockdale NSW 2216 | $851,000 | 2 Apr 2026 | apartment | 2 bd | 143m² |
| 602/3 Keats Avenue, Rockdale NSW 2216 | $635,000 | 26 Mar 2026 | apartment | 2 bd | — |
| 9/18-22 Chapel Street, Rockdale NSW 2216 | $735,000 | 25 Mar 2026 | apartment | 2 bd | — |
| 8/57 George Street, Rockdale NSW 2216 | $780,000 | 24 Mar 2026 | apartment | 2 bd | — |
| 5/89 Bay Street, Rockdale NSW 2216 | $589,000 | 23 Mar 2026 | apartment | 2 bd | — |
| 30 Ferrier Street, Rockdale NSW 2216 | $1,881,000 | 21 Mar 2026 | house | 4 bd | 442m² |
| 4/10-12 Chandler Street, Rockdale NSW 2216 | $810,000 | 19 Mar 2026 | apartment | 2 bd | — |
| 180 Frederick street, Rockdale NSW 2216 | $1,460,000 | 4 Mar 2026 | house | 3 bd | — |
| 15/639-641 Princes Highway, Rockdale NSW 2216 | $960,000 | 13 Feb 2026 | apartment | 3 bd | — |
| 106 Cameron Street, Rockdale NSW 2216 | $2,406,000 | 11 Feb 2026 | house | 4 bd | 490m² |
| 113 Farr Street, Rockdale NSW 2216 | $2,210,000 | 9 Feb 2026 | house | 5 bd | — |
| 95 Gibbes Street, Rockdale NSW 2216 | $1,632,000 | 7 Feb 2026 | house | 3 bd | 487m² |
| 66 Bay Street, Rockdale NSW 2216 | $1,620,000 | 4 Feb 2026 | house | 3 bd | 280m² |
| 90 Gibbes St, Rockdale NSW 2216 | $1,700,000 | 23 Jan 2026 | house | 3 bd | 486m² |
| 53 Watkin Street, Rockdale NSW 2216 | $1,835,000 | 12 Jan 2026 | house | 4 bd | 569m² |
| 1306/5 Keats Avenue, Rockdale NSW 2216 | $880,000 | 7 Jan 2026 | apartment | 3 bd | — |
| 28a Villiers St, Rockdale NSW 2216 | $2,250,000 | 7 Jan 2026 | duplex | 5 bd | — |
| 12/558 Princes Highway, Rockdale NSW 2216 | $800,000 | 30 Dec 2025 | apartment | 3 bd | — |
| 101 Frederick Street, Rockdale NSW 2216 | $2,268,000 | 16 Dec 2025 | house | 4 bd | 696m² |
| 99/2 Ashton Street, Rockdale NSW 2216 | $1,220,000 | 15 Dec 2025 | apartment | 4 bd | 323m² |
| 97 Cameron Street, Rockdale NSW 2216 | $1,743,000 | 13 Dec 2025 | house | 4 bd | 253m² |
| 38/18 Market Street, Rockdale NSW 2216 | $920,000 | 12 Dec 2025 | apartment | 3 bd | — |
| 6 Holland Avenue, Rockdale NSW 2216 | $2,350,000 | 12 Dec 2025 | house | 5 bd | — |
| 13 Lydham Avenue, Rockdale NSW 2216 | $2,050,000 | 17 Oct 2025 | house | 5 bd | 455m² |
| 9 Pitt Street, Rockdale NSW 2216 | $1,600,000 | 14 Oct 2025 | house | 5 bd | — |
| 32 Watkin Street, Rockdale NSW 2216 | $2,055,000 | 11 Oct 2025 | house | 4 bd | 486m² |
| 116 Villiers Street, Rockdale NSW 2216 | $3,520,000 | 26 Sep 2025 | house | 4 bd | — |
| 109 Villiers Street, Rockdale NSW 2216 | $2,270,000 | 26 Jul 2025 | house | 4 bd | 684m² |
| 7 Rawson Street, Rockdale NSW 2216 | $2,350,000 | 12 Jul 2025 | house | 6 bd | 569m² |
| 13 Arlington Street, Rockdale NSW 2216 | $1,875,000 | 24 May 2025 | house | 4 bd | 455m² |
| 19 Clarence Road, Rockdale NSW 2216 | $2,050,000 | 16 May 2025 | house | 4 bd | — |
| 116 Farr Street, Rockdale NSW 2216 | $2,400,000 | 10 May 2025 | house | 5 bd | 455m² |
| 54 Bestic Street, Rockdale NSW 2216 | $1,690,000 | 16 Apr 2025 | house | 5 bd | 556m² |
| 40 Frederick Street, Rockdale NSW 2216 | $3,500,000 | 11 Apr 2025 | blockofunits | 15 bd | — |
| 5 Lydham Avenue, Rockdale NSW 2216 | $3,600,000 | 13 Feb 2025 | house | 5 bd | 543m² |
| 93 Frederick Street, Rockdale NSW 2216 | $1,950,000 | 20 Dec 2024 | house | 5 bd | — |
| 148 Frederick Street, Rockdale NSW 2216 | $2,230,000 | 23 Nov 2024 | terrace | 5 bd | — |
| 10 Clarence Road, Rockdale NSW 2216 | $1,960,000 | 9 Nov 2024 | house | 5 bd | 505m² |
| 67 Lennox Street, Rockdale NSW 2216 | $3,150,000 | 13 Oct 2024 | house | 6 bd | 480m² |
| 10 Oswell Street, Rockdale NSW 2216 | $2,395,000 | 5 Oct 2024 | house | 7 bd | 615m² |
| 91 Frederick Street, Rockdale NSW 2216 | $1,960,000 | 5 Oct 2024 | house | 5 bd | — |
| 138 Gibbes Street, Rockdale NSW 2216 | $3,000,000 | 4 Oct 2024 | house | 5 bd | — |
| 22 Ferrier Street, Rockdale NSW 2216 | $2,300,000 | 28 Sep 2024 | house | 5 bd | 442m² |
| 129 Frederick Street, Rockdale NSW 2216 | $2,510,000 | 24 Aug 2024 | house | 6 bd | 695m² |
| 67 Gibbes Street, Rockdale NSW 2216 | $2,120,000 | 12 Aug 2024 | house | 8 bd | 490m² |
Get a live valuation, sales history and suburb data for any property in Rockdale.
Search a PropertyLast 12 months