See your home's price estimate, recent comparable sales in postcode 2216, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report60 sold records across 1 suburb · Median $1,785,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| B104/1-3 Ashton Street, Rockdale NSW 2216 | Rockdale | $710,000 | 7 May 2026 | apartment |
| 2 Ador Avenue, Rockdale NSW 2216 | Rockdale | $2,200,000 | 5 May 2026 | house |
| 37 Clarence Road, Rockdale NSW 2216 | Rockdale | $1,785,000 | 2 May 2026 | house |
| 703/5 Keats Avenue, Rockdale NSW 2216 | Rockdale | $640,000 | 24 Apr 2026 | apartment |
| 27 Ferrier Street, Rockdale NSW 2216 | Rockdale | $1,955,000 | 23 Apr 2026 | house |
| 5/18 Market Street, Rockdale NSW 2216 | Rockdale | $570,000 | 22 Apr 2026 | apartment |
| 1201/5 Rockdale Plaza Drive, Rockdale NSW 2216 | Rockdale | $810,000 | 17 Apr 2026 | apartment |
| 58/2 Ashton Street, Rockdale NSW 2216 | Rockdale | $780,000 | 15 Apr 2026 | apartment |
| 31/18 Market Street, Rockdale NSW 2216 | Rockdale | $772,000 | 14 Apr 2026 | apartment |
| 11/8-12 Market Street, Rockdale NSW 2216 | Rockdale | $713,000 | 13 Apr 2026 | apartment |
Get a live valuation, sales history and suburb data for any property in postcode 2216.
Search a Property| Postcode | 2216 |
| State | NSW |
| Suburbs | 1 |
| Total Sales | 60 |
| Median Price | $1,785,000 |