See your home's price estimate, recent comparable sales in postcode 3551, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report2046 sold records across 34 suburbs · Median $760,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 140 Sawmill Road, Huntly VIC 3551 | Huntly | $635,000 | 13 May 2026 | house |
| 80 Strickland Street, Ascot VIC 3551 | Ascot | $885,000 | 8 May 2026 | house |
| 14 Henty Lane, Huntly VIC 3551 | Huntly | $450,000 | 7 May 2026 | house |
| 1 Datson Place, Junortoun VIC 3551 | Junortoun | $1,160,000 | 1 May 2026 | house |
| 26 Hemley Circuit, Maiden Gully VIC 3551 | Maiden Gully | $940,000 | 30 Apr 2026 | house |
| 5 Bilitho Street, Huntly VIC 3551 | Huntly | $770,000 | 27 Apr 2026 | house |
| 14 Sussex Street, Strathfieldsaye VIC 3551 | Strathfieldsaye | $770,000 | 23 Apr 2026 | house |
| 69 Bassett Drive, Strathfieldsaye VIC 3551 | Strathfieldsaye | $765,000 | 22 Apr 2026 | house |
| 89 Patas Road, Maiden Gully VIC 3551 | Maiden Gully | $572,500 | 22 Apr 2026 | house |
| 1 Charters Way, Huntly VIC 3551 | Huntly | $695,000 | 22 Apr 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 3551.
Search a Property| Postcode | 3551 |
| State | VIC |
| Suburbs | 34 |
| Total Sales | 2046 |
| Median Price | $760,000 |