See your home's price estimate, recent comparable sales in Bakewell, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report50 sold records · Median $585,000 · Latest 4 May 2026
Across the recorded period, 50 properties have sold in Bakewell, with a median sale price of $585,000. The most recent recorded sale was 19 days ago. The 2026 median is up 0.1% on the 2025 median ($599,500 → $600,000). Most properties here change hands by by private treaty — 96% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 9/26 Forrest Parade, Bakewell NT 0832 | $440,000 | 4 May 2026 | apartment | 2 bd | — |
| 24 Hutchison Terrace, Bakewell NT 0832 | $735,000 | 27 Apr 2026 | house | 4 bd | 809m² |
| 61 Moorhen Circuit, Bakewell NT 0832 | $740,000 | 17 Apr 2026 | house | 3 bd | 800m² |
| 8 Redshank Court, Bakewell NT 0832 | $745,000 | 17 Apr 2026 | house | 4 bd | — |
| 63 Maurice Terrace, Bakewell NT 0832 | $740,000 | 16 Apr 2026 | house | 4 bd | 800m² |
| 3 Luke Court, Bakewell NT 0832 | $700,000 | 16 Apr 2026 | house | 3 bd | 684m² |
| 12/11 Sonder Crescent, Bakewell NT 0832 | $410,000 | 1 Apr 2026 | apartment | 2 bd | — |
| 5 Crake Court, Bakewell NT 0832 | $645,000 | 27 Mar 2026 | house | 3 bd | — |
| 21 Cormorant Street, Bakewell NT 0832 | $686,000 | 24 Mar 2026 | house | 3 bd | 1,000m² |
| 7/79 Forrest Parade, Bakewell NT 0832 | $390,000 | 15 Mar 2026 | apartment | 2 bd | — |
| 2 Cabman Court, Bakewell NT 0832 | $675,501 | 11 Mar 2026 | house | 3 bd | 870m² |
| 4/15 Moorhen Circuit, Bakewell NT 0832 | $475,000 | 3 Mar 2026 | townhouse | 2 bd | — |
| 14/79 Forrest Parade, Bakewell NT 0832 | $400,000 | 28 Feb 2026 | apartment | 2 bd | — |
| UNIT 6/20 Forrest Parade, Bakewell NT 0832 | $437,000 | 27 Feb 2026 | apartment | 2 bd | — |
| 14 Crake Court, Bakewell NT 0832 | $675,000 | 26 Feb 2026 | house | 3 bd | — |
| 2/33 Shearwater Drive, Bakewell NT 0832 | $505,000 | 19 Feb 2026 | duplex | 3 bd | — |
| 7/61 Shearwater Drive, Bakewell NT 0832 | $365,000 | 13 Feb 2026 | townhouse | 2 bd | — |
| 2/61 Shearwater Drive, Bakewell NT 0832 | $360,000 | 12 Feb 2026 | townhouse | 2 bd | — |
| 49 Shearwater Drive, Bakewell NT 0832 | $692,000 | 11 Feb 2026 | house | 3 bd | 1,030m² |
| 60 Forrest Parade, Bakewell NT 0832 | $775,000 | 10 Feb 2026 | house | 4 bd | 933m² |
| 1/39 Hutchison Terrace, Bakewell NT 0832 | $525,000 | 6 Feb 2026 | duplex | 3 bd | — |
| 43 Moorhen Circuit, Bakewell NT 0832 | $600,000 | 3 Feb 2026 | house | 3 bd | 829m² |
| 76 Hutchison Terrace, Bakewell NT 0832 | $743,000 | 2 Feb 2026 | house | 3 bd | 800m² |
| 10/31 Mannikan Court, Bakewell NT 0832 | $430,000 | 2 Feb 2026 | apartment | 3 bd | — |
| 1/10 Mannikan Court, Bakewell NT 0832 | $400,000 | 2 Feb 2026 | apartment | 3 bd | — |
| 11 Rudolph Court, Bakewell NT 0832 | $735,000 | 2 Feb 2026 | house | 5 bd | 1,040m² |
| 6/47 Mannikan Court, Bakewell NT 0832 | $450,000 | 30 Jan 2026 | apartment | 3 bd | — |
| 9/11 Sonder Crescent, Bakewell NT 0832 | $500,000 | 22 Jan 2026 | house | 3 bd | — |
| 26 Shearwater Drive, Bakewell NT 0832 | $665,000 | 21 Jan 2026 | house | 4 bd | — |
| 29 Hutchison Terrace, Bakewell NT 0832 | $750,000 | 6 Nov 2025 | house | 5 bd | 740m² |
| 14 Connaught Court, Bakewell NT 0832 | $620,000 | 11 Jun 2025 | house | 4 bd | 736m² |
| 22 Moorhen Circuit, Bakewell NT 0832 | $585,000 | 1 Apr 2025 | house | 4 bd | — |
| 24 Crake Court, Bakewell NT 0832 | $580,000 | 28 Mar 2025 | house | 4 bd | 838m² |
| 6 Songlark Street, Bakewell NT 0832 | $600,000 | 30 Jan 2025 | house | 5 bd | 890m² |
| 9 Crake Court, Bakewell NT 0832 | $530,000 | 22 Jan 2025 | house | 4 bd | — |
| 3 Fraser Court, Bakewell NT 0832 | $599,500 | 2 Jan 2025 | house | 4 bd | 856m² |
| 4 Redshank Court, Bakewell NT 0832 | $907,000 | 10 Dec 2024 | house | 5 bd | — |
| 78 Shearwater Drive, Bakewell NT 0832 | $585,000 | 30 Sep 2024 | house | 4 bd | 828m² |
| 12 Aunger Crescent, Bakewell NT 0832 | $450,000 | 17 Sep 2024 | house | 4 bd | — |
| 47 Shearwater Drive, Bakewell NT 0832 | $559,000 | 22 Jul 2024 | house | 5 bd | 1,000m² |
| 11 Redshank Court, Bakewell NT 0832 | $520,000 | 1 Jul 2024 | house | 4 bd | 808m² |
| 23 Cormorant Street, Bakewell NT 0832 | $515,000 | 10 Apr 2024 | house | 4 bd | 1,040m² |
| 10 Masson Court, Bakewell NT 0832 | $575,000 | 4 Mar 2024 | house | 4 bd | 759m² |
| 104 Maurice Terrace, Bakewell NT 0832 | $625,000 | 21 Dec 2022 | house | 5 bd | 759m² |
| 26 Negri Street, Bakewell NT 0832 | $662,000 | 12 Oct 2022 | house | 5 bd | 793m² |
| 13 Stint Court, Bakewell NT 0832 | $678,500 | 4 Jul 2022 | house | 9 bd | 837m² |
| 35 Hutchison Terrace, Bakewell NT 0832 | $685,000 | 11 Feb 2022 | house | 5 bd | 763m² |
| 70 Forrest Parade, Bakewell NT 0832 | $555,000 | 12 Jun 2020 | apartment | 8 bd | 943m² |
| 2 Rail Court, Bakewell NT 0832 | $510,000 | 19 Jul 2018 | house | 5 bd | — |
| 55 Maurice Terrace, Bakewell NT 0832 | $575,000 | 4 Nov 2016 | house | 6 bd | 767m² |
Get a live valuation, sales history and suburb data for any property in Bakewell.
Search a PropertyLast 12 months