My Morris
Abbey Morris Abbey Morris Call 0423287213
Instant Property Reports

Properties Sold in Forbes, NSW 2871

Get a free valuation of YOUR Forbes property

See your home's price estimate, recent comparable sales in Forbes, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

49 sold records  ·  Median $600,000  ·  Latest 14 May 2026

Forbes Market Summary

Total Sales
49
Median Price
$600,000
Average Price
$953,067
Lowest Sale
$235,000
Highest Sale
$6,192,690
Most Common Type
house

Market Commentary

Across the recorded period, 49 properties have sold in Forbes, with a median sale price of $600,000. The most recent sale was just 9 days ago, indicating an actively trading suburb. The 2026 median is down 46.6% on the 2025 median ($945,000 → $505,000). Most properties here change hands by by private treaty — 94% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
27
2025
10
2024
8
2023
4

All Sold Properties in Forbes

Address Price Date Type Beds Land
3 Blue Gum Street, Forbes NSW 2871 $330,000 14 May 2026 house 2 bd 592m²
5 Chelsea Crescent, Forbes NSW 2871 $570,000 5 May 2026 house 3 bd
18 Bridge Street, Forbes NSW 2871 $470,000 30 Apr 2026 house 4 bd 715m²
4 William Street, Forbes NSW 2871 $1,050,000 16 Apr 2026 house 4 bd 956m²
15 Barton Street, Forbes NSW 2871 $488,000 16 Apr 2026 house 4 bd 771m²
25 Facey Street, Forbes NSW 2871 $465,000 15 Apr 2026 house 4 bd 550m²
11 Ryan Street, Forbes NSW 2871 $450,000 10 Apr 2026 house 3 bd 637m²
21 Quarry Road, Forbes NSW 2871 $500,000 10 Apr 2026 house 3 bd 986m²
34 Cedar Crescent, Forbes NSW 2871 $315,000 9 Apr 2026 house 3 bd 613m²
16 McDonnell Street, Forbes NSW 2871 $505,000 2 Apr 2026 house 3 bd
10 Hurford Place, Forbes NSW 2871 $655,000 30 Mar 2026 house 3 bd 779m²
11 Federation Boulevard, Forbes NSW 2871 $840,000 26 Mar 2026 house 4 bd 1,008m²
14 Facey Street, Forbes NSW 2871 $365,000 18 Mar 2026 house 4 bd 721m²
98A Wambat Street, Forbes NSW 2871 $785,000 12 Mar 2026 house 3 bd 572m²
11-13 Reymond Street, Forbes NSW 2871 $1,035,000 12 Mar 2026 house 4 bd 4,060m²
54 Patterson Street, Forbes NSW 2871 $596,000 10 Mar 2026 house 4 bd 883m²
2 Blue Gum Street, Forbes NSW 2871 $472,000 9 Mar 2026 house 3 bd 618m²
11 Patterson Street, Forbes NSW 2871 $485,000 9 Mar 2026 house 3 bd 993m²
27 Kent Street, Forbes NSW 2871 $570,000 3 Mar 2026 house 4 bd 567m²
74 Quarry Road, Forbes NSW 2871 $650,000 2 Mar 2026 house 4 bd 714m²
26 Belah Street, Forbes NSW 2871 $440,000 19 Feb 2026 house 3 bd 865m²
958 Yarrabandai Road, Forbes NSW 2871 $6,192,690 11 Feb 2026 rural 4 bd 1,193m²
8 Hurford Place, Forbes NSW 2871 $555,000 2 Feb 2026 house 4 bd 789m²
35 Farrand Street, Forbes NSW 2871 $760,000 30 Jan 2026 house 4 bd 1,012m²
34 Scrivener Street, Forbes NSW 2871 $235,000 22 Jan 2026 house 4 bd 594m²
6 Oak Street, Forbes NSW 2871 $600,000 21 Jan 2026 house 4 bd 1,234m²
23 Crouch Street, Forbes NSW 2871 $329,000 12 Jan 2026 house 4 bd 746m²
24A Battye Street, Forbes NSW 2871 $540,000 23 Dec 2025 house 4 bd 1,100m²
13 Battye Street, Forbes NSW 2871 $730,000 5 Dec 2025 house 4 bd 1,012m²
39 Oxford Street, Forbes NSW 2871 $945,000 4 Dec 2025 house 5 bd 1,295m²
12 Barwin Street, Forbes NSW 2871 $480,000 1 Dec 2025 house 5 bd 1,046m²
7454 Lachlan Valley Way, Forbes NSW 2871 $5,572,200 8 Oct 2025 rural 6 bd 441m²
21 Kent Street, Forbes NSW 2871 $1,045,000 11 Sep 2025 house 5 bd 1,788m²
326 Wandary Lane, Forbes NSW 2871 $1,060,000 20 Jun 2025 house 5 bd 2m²
7 Hereford Street, Forbes NSW 2871 $775,000 21 May 2025 house 5 bd 3m²
11539 The Escort Way, Forbes NSW 2871 $600,000 19 May 2025 house 5 bd 8,094m²
140 Amors Lane, Forbes NSW 2871 $2,000,000 4 Apr 2025 farm 5 bd 279m²
10 Nancye Place, Forbes NSW 2871 $1,020,000 20 Dec 2024 house 5 bd 26,000m²
50 Reymond Street, Forbes NSW 2871 $830,000 19 Dec 2024 house 5 bd 1,412m²
1301 Bedgerabong Road, Forbes NSW 2871 $1,650,000 25 Nov 2024 house 9 bd 42m²
"Aramis", 4454 Lachlan Valley Way, Forbes NSW 2871 $2,057,000 2 Sep 2024 rural 6 bd 73m²
8 Rae Street, Forbes NSW 2871 $475,000 7 Jun 2024 house 5 bd 1,016m²
48 Templar Street, Forbes NSW 2871 $500,000 7 May 2024 house 5 bd 1,184m²
110 Warrul Road, Forbes NSW 2871 $1,318,400 18 Apr 2024 specialistfarm 5 bd 11m²
9 Chelsea Crescent, Forbes NSW 2871 $630,000 16 Feb 2024 house 5 bd 743m²
2 Grenfell Street, Forbes NSW 2871 $445,000 27 Nov 2023 house 5 bd 625m²
38 South Gloucester Street, Forbes NSW 2871 $670,000 21 Nov 2023 house 5 bd 941m²
Old Warroo Homestead 3718 Lachlan Valley Way, Forbes NSW 2871 $2,050,000 21 Sep 2023 farm 7 bd 96m²
104 Calarie Road, Forbes NSW 2871 $600,000 30 May 2023 house 5 bd 2,213m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Forbes.

Search a Property

Postcode 2871

Browse all suburbs in postcode 2871.

View 2871 sold properties

Top Selling Agencies in Forbes

Last 12 months

  1. Ray White Parkes | Forbes | Condobolin | West Wyalong (24 sales)
  2. Michael Robinson & Co Real Estate (6 sales)
  3. Flemings Property Services (1 sale)
  4. AWN (1 sale)
  5. LAWD (1 sale)

Property Types

house 43 sales
rural 3 sales
farm 2 sales
specialistfarm 1 sale