See your home's price estimate, recent comparable sales in postcode 2852, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report7 sold records across 1 suburb · Median $975,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 35 Beryl Road, Gulgong NSW 2852 | Gulgong | $870,000 | 13 May 2026 | rural |
| 62 Queen Street, Gulgong NSW 2852 | Gulgong | $920,000 | 20 Apr 2026 | house |
| 46 Homer Street, Gulgong NSW 2852 | Gulgong | $1,200,000 | 27 Mar 2026 | house |
| 20 COOYAL STREET, Gulgong NSW 2852 | Gulgong | $820,000 | 13 Mar 2026 | house |
| 318 Goolma Road, Gulgong NSW 2852 | Gulgong | $1,350,000 | 27 Jan 2026 | rural |
| 149 Mayne Street, Gulgong NSW 2852 | Gulgong | $975,000 | 24 Nov 2025 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2852.
Search a Property| Postcode | 2852 |
| State | NSW |
| Suburbs | 1 |
| Total Sales | 7 |
| Median Price | $975,000 |