My Morris
Abbey Morris Abbey Morris Call 0423287213
Instant Property Reports

Properties Sold in Clarence, NSW 2790

Get a free valuation of YOUR Clarence property

See your home's price estimate, recent comparable sales in Clarence, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

23 sold records  ·  Median $670,000  ·  Latest 20 Feb 2026

Clarence Market Summary

Total Sales
23
Median Price
$670,000
Average Price
$713,739
Lowest Sale
$390,000
Highest Sale
$1,300,000
Most Common Type
rural

Market Commentary

Across the recorded period, 23 properties have sold in Clarence, with a median sale price of $670,000. The most recent recorded sale was about 13 weeks ago — activity has slowed in recent weeks. Most properties here change hands by by private treaty — 100% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
1
2025
2
2024
1
2023
1
2022
1
2021
2
2020
3
2019
2
2018
1
2017
3
2016
2
2015
2
2014
1
2013
1

All Sold Properties in Clarence

Address Price Date Type Beds Land
576 Sandham Road, Clarence NSW 2790 $440,000 20 Feb 2026 house 2 bd 1,012m²
134 Kerma Crescent, Clarence NSW 2790 $950,000 13 May 2025 house 4 bd 2m²
206 Kerma Crescent, Clarence NSW 2790 $1,215,000 14 Apr 2025 house 5 bd 20,600m²
147 Donald Road, Clarence NSW 2790 $690,000 16 May 2024 rural 3 bd 5m²
92 Donald Road, Clarence NSW 2790 $950,000 22 Aug 2023 rural 4 bd 2m²
122 Kerma Crescent, Clarence NSW 2790 $1,300,000 21 Dec 2022 house 6 bd 21,300m²
196 Kerma Crescent, Clarence NSW 2790 $1,100,000 2 Aug 2021 acreage 4 bd 2m²
30 Petra Avenue, Clarence NSW 2790 $880,000 22 Feb 2021 acreage 4 bd 2m²
54 Donald Road, Clarence NSW 2790 $731,000 12 Nov 2020 rural 3 bd 2m²
Lot 83 Donald Road, Clarence NSW 2790 $600,000 30 Jul 2020 rural 4 bd 4m²
83 Donald Road, Clarence NSW 2790 $470,000 21 Feb 2020 house 3 bd 40,468m²
101 Donald Road, Clarence NSW 2790 $770,000 1 Nov 2019 acreage 5 bd 4m²
31 Donald Road, Clarence NSW 2790 $650,000 12 Mar 2019 house 3 bd 4m²
677 Chifley Road, Clarence NSW 2790 $725,000 19 Nov 2018 house 3 bd
24 Kerma Crescent, Clarence NSW 2790 $670,000 16 Nov 2017 rural 3 bd 2m²
29 Donald Road, Clarence NSW 2790 $680,000 15 Jun 2017 rural 2 bd 5m²
77 Donald Road, Clarence NSW 2790 $485,000 10 Feb 2017 rural 4 bd 4m²
184 Kerma Crescent, Clarence NSW 2790 $650,000 5 Sep 2016 rural 3 bd 2m²
58 Donald Road, Clarence NSW 2790 $390,000 16 Aug 2016 rural 3 bd 2m²
37 Kerma Crescent, CLARENCE NSW 2790 $540,000 17 Aug 2015 rural 4 bd 2m²
850 Chifley Road, CLARENCE NSW 2790 $650,000 22 Jan 2015 rural 10 bd 18m²
156 Donald Street, CLARENCE NSW 2790 $420,000 1 Jul 2014 rural 5 bd 2m²
223 Kerma Crescent, CLARENCE NSW 2790 $460,000 31 Oct 2013 rural 4 bd 2m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Clarence.

Search a Property

Postcode 2790

Browse all suburbs in postcode 2790.

View 2790 sold properties

Top Selling Agencies in Clarence

Last 12 months

  1. Ray White Upper Blue Mountains (1 sale)
  2. Laing & Simmons HDH Group (1 sale)

Property Types

rural 13 sales
house 7 sales
acreage 3 sales