See your home's price estimate, recent comparable sales in Penrith, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report58 sold records · Median $1,075,000 · Latest 14 May 2026
Across the recorded period, 58 properties have sold in Penrith, with a median sale price of $1,075,000. The most recent sale was just 9 days ago, indicating an actively trading suburb. The 2026 median is down 28% on the 2025 median ($1,250,000 → $900,000). Most properties here change hands by by private treaty — 95% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 208 Stafford Street, Penrith NSW 2750 | $1,240,000 | 14 May 2026 | house | 3 bd | 581m² |
| 7/72-76 Union Road, Penrith NSW 2750 | $600,000 | 13 May 2026 | apartment | 2 bd | — |
| 47 Warwick Street, Penrith NSW 2750 | $1,155,000 | 11 May 2026 | house | 3 bd | 658m² |
| 3/12 Thurston Street, Penrith NSW 2750 | $500,000 | 8 May 2026 | apartment | 2 bd | — |
| 5/1-2 The Crescent, Penrith NSW 2750 | $412,000 | 8 May 2026 | apartment | 2 bd | — |
| 29 & 29a Bel-Air Road, Penrith NSW 2750 | $1,270,000 | 5 May 2026 | house | 4 bd | 556m² |
| 30 Hillcrest Avenue, Penrith NSW 2750 | $1,110,000 | 1 May 2026 | house | 4 bd | 556m² |
| 29/14 Henry Street, Penrith NSW 2750 | $570,000 | 1 May 2026 | apartment | 2 bd | — |
| 3/147 Stafford Street, Penrith NSW 2750 | $831,000 | 28 Apr 2026 | townhouse | 3 bd | — |
| 29 Arakoon Avenue, Penrith NSW 2750 | $1,111,000 | 24 Apr 2026 | house | 3 bd | 657m² |
| 206/8 Fulton Street, Penrith NSW 2750 | $670,000 | 23 Apr 2026 | apartment | 2 bd | — |
| 303/32 Lethbridge Street, Penrith NSW 2750 | $750,000 | 23 Apr 2026 | apartment | 3 bd | — |
| 22/42-44 Lethbridge Street, Penrith NSW 2750 | $480,000 | 23 Apr 2026 | apartment | 1 bd | — |
| 502/81B Lord Sheffield Circuit, Penrith NSW 2750 | $658,000 | 21 Apr 2026 | apartment | 2 bd | 105m² |
| 10D Landy Avenue, Penrith NSW 2750 | $900,000 | 20 Apr 2026 | house | 4 bd | — |
| 4 Ladbury Avenue, Penrith NSW 2750 | $1,120,000 | 20 Apr 2026 | house | 3 bd | 1,448m² |
| 22/136-140 High Street, Penrith NSW 2750 | $600,000 | 20 Apr 2026 | apartment | 2 bd | — |
| B410/10 Ransley Street, Penrith NSW 2750 | $1,035,000 | 20 Apr 2026 | apartment | 3 bd | — |
| 22/14 Henry Street, Penrith NSW 2750 | $540,000 | 17 Apr 2026 | apartment | 2 bd | 91m² |
| 2/1-2 The Crescent, Penrith NSW 2750 | $365,000 | 16 Apr 2026 | apartment | 1 bd | — |
| 181/37 Mulgoa Road, Penrith NSW 2750 | $530,000 | 15 Apr 2026 | house | 2 bd | 3m² |
| 15/42-44 Lethbridge Street, Penrith NSW 2750 | $585,000 | 14 Apr 2026 | apartment | 2 bd | 81m² |
| 6/92 Copeland Street, Penrith NSW 2750 | $725,000 | 13 Apr 2026 | townhouse | 3 bd | — |
| 5 Recreation Avenue, Penrith NSW 2750 | $2,900,000 | 2 Apr 2026 | house | 4 bd | 700m² |
| 46 Sherwood Circuit, Penrith NSW 2750 | $845,000 | 29 Mar 2026 | house | 3 bd | — |
| 56 & 56a Illawong Avenue, Penrith NSW 2750 | $1,350,000 | 25 Mar 2026 | house | 5 bd | 742m² |
| 23 Doonmore Street, Penrith NSW 2750 | $960,000 | 20 Mar 2026 | house | 6 bd | 600m² |
| 307/91 LORD SHEFFIELD CIRCUIT, Penrith NSW 2750 | $890,000 | 20 Mar 2026 | apartment | 3 bd | — |
| 130 Coreen Avenue, Penrith NSW 2750 | $1,390,000 | 13 Mar 2026 | house | 4 bd | 883m² |
| 15 Brewongle Avenue, Penrith NSW 2750 | $965,000 | 11 Mar 2026 | house | 3 bd | 676m² |
| 12/36-38 Rodley Avenue, Penrith NSW 2750 | $863,000 | 9 Mar 2026 | apartment | 3 bd | — |
| 1/4-6 Blaxland Avenue, Penrith NSW 2750 | $827,000 | 9 Mar 2026 | townhouse | 3 bd | — |
| 26 Mountain view Crescent, Penrith NSW 2750 | $1,260,000 | 5 Mar 2026 | house | 4 bd | 371m² |
| 8 Rosedale Avenue, Penrith NSW 2750 | $1,340,000 | 19 Feb 2026 | house | 4 bd | 625m² |
| 60 & 60A Glebe Place, Penrith NSW 2750 | $1,100,000 | 12 Feb 2026 | house | 6 bd | 579m² |
| 18 Darling Street, Penrith NSW 2750 | $1,285,000 | 19 Jan 2026 | house | 4 bd | 700m² |
| 25 Combewood Avenue, Penrith NSW 2750 | $1,395,000 | 15 Jan 2026 | house | 5 bd | 430m² |
| 186 Derby Street, Penrith NSW 2750 | $1,270,500 | 15 Jan 2026 | house | 4 bd | 594m² |
| 2 Panorama Road, Penrith NSW 2750 | $1,025,000 | 5 Jan 2026 | house | 4 bd | 613m² |
| 8 & 8A Caloola Avenue, Penrith NSW 2750 | $1,405,000 | 22 Dec 2025 | newhouseland | 5 bd | — |
| 13 Nepean Avenue, Penrith NSW 2750 | $2,700,000 | 1 Dec 2025 | house | 5 bd | 1,511m² |
| 81 Nepean Avenue, Penrith NSW 2750 | $4,057,878 | 24 Nov 2025 | house | 4 bd | 2,339m² |
| 46 Allard Street, Penrith NSW 2750 | $1,155,000 | 21 Nov 2025 | house | 4 bd | 647m² |
| 29 Mountain View Crescent, Penrith NSW 2750 | $1,413,000 | 29 Oct 2025 | house | 4 bd | 460m² |
| 22 Walshaw Street, Penrith NSW 2750 | $1,250,000 | 20 Oct 2025 | house | 5 bd | 290m² |
| 33 PELSART AVENUE, Penrith NSW 2750 | $1,285,000 | 31 Aug 2025 | house | 5 bd | 627m² |
| 25 Castlereagh Street, Penrith NSW 2750 | $3,990,000 | 30 Aug 2025 | blockofunits | 16 bd | 1,154m² |
| 10 King Street, Penrith NSW 2750 | $849,500 | 11 Jul 2025 | house | 5 bd | 556m² |
| 25-27 Lethbridge Street, Penrith NSW 2750 | $2,350,000 | 11 Apr 2025 | house | 6 bd | 1,606m² |
| 44 & 44a Illawong Avenue, Penrith NSW 2750 | $1,075,000 | 30 Mar 2025 | house | 5 bd | 701m² |
| 57 Glebe Place, Penrith NSW 2750 | $1,050,000 | 18 Mar 2025 | house | 5 bd | 619m² |
| 189 & 189a Richmond Road, Penrith NSW 2750 | $975,000 | 12 Mar 2025 | house | 5 bd | 1,214m² |
| 8 Hillcrest Avenue, Penrith NSW 2750 | $1,110,000 | 7 Mar 2025 | house | 5 bd | 581m² |
| 33 & 33a King Street, Penrith NSW 2750 | $925,000 | 28 Feb 2025 | house | 5 bd | 648m² |
| 12 Macquarie Avenue, Penrith NSW 2750 | $1,250,000 | 15 Jan 2025 | house | 5 bd | 1,008m² |
| 24 Ladbury Avenue, Penrith NSW 2750 | $2,000,000 | 19 Dec 2024 | house | 6 bd | 1,044m² |
| 42 Coreen Avenue, Penrith NSW 2750 | $935,000 | 13 Dec 2024 | house | 6 bd | 689m² |
| 86 & 86A Derby Street, Penrith NSW 2750 | $1,204,000 | 11 Nov 2024 | house | 6 bd | 657m² |
Get a live valuation, sales history and suburb data for any property in Penrith.
Search a PropertyLast 12 months