See your home's price estimate, recent comparable sales in postcode 2482, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report9 sold records across 4 suburbs · Median $1,390,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 15 Cockatoo Crescent, Mullumbimby NSW 2482 | Mullumbimby | $1,920,000 | 13 May 2026 | house |
| 10/121 Dalley Street, Mullumbimby NSW 2482 | Mullumbimby | $650,000 | 5 May 2026 | apartment |
| 673 Main Arm Road, Main Arm NSW 2482 | Main Arm | $1,020,000 | 20 Apr 2026 | house |
| 46 Corella Crescent, Mullumbimby NSW 2482 | Mullumbimby | $1,390,000 | 10 Apr 2026 | house |
| 217 Goonengerry Mill Road, Goonengerry NSW 2482 | Goonengerry | $2,050,000 | 7 Apr 2026 | house |
| 9 Kamala Court, Mullumbimby NSW 2482 | Mullumbimby | $1,080,000 | 27 Mar 2026 | house |
| 36 Stuart Street, Mullumbimby NSW 2482 | Mullumbimby | $1,850,000 | 20 Feb 2026 | blockofunits |
| 1 Tyagarah Street, Mullumbimby NSW 2482 | Mullumbimby | $2,100,000 | 15 Jan 2026 | house |
| 807 Left Bank Road, Mullumbimby Creek NSW 2482 | Mullumbimby Creek | $1,200,000 | 11 Dec 2025 | acreage |
Get a live valuation, sales history and suburb data for any property in postcode 2482.
Search a Property| Postcode | 2482 |
| State | NSW |
| Suburbs | 4 |
| Total Sales | 9 |
| Median Price | $1,390,000 |