See your home's price estimate, recent comparable sales in postcode 2469, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report44 sold records across 4 suburbs · Median $895,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 3 Short Street, Woombah NSW 2469 | Woombah | $820,000 | 13 May 2026 | house |
| 99 Emu Drive, Woombah NSW 2469 | Woombah | $899,000 | 22 Apr 2026 | house |
| 6 Hiscockes Road, Theresa Creek NSW 2469 | Theresa Creek | $965,000 | 21 Apr 2026 | house |
| 20 River Lane, Woombah NSW 2469 | Woombah | $950,000 | 25 Mar 2026 | house |
| 7 Pogona Place, Woombah NSW 2469 | Woombah | $870,000 | 13 Mar 2026 | house |
| 16 Gecko Court, Woombah NSW 2469 | Woombah | $880,000 | 10 Mar 2026 | house |
| 11 Forest Way, Woombah NSW 2469 | Woombah | $1,100,000 | 16 Feb 2026 | house |
| 8 Donaldson Street, Woombah NSW 2469 | Woombah | $950,000 | 12 Feb 2026 | house |
| 8161 Bruxner Highway, Tabulam NSW 2469 | Tabulam | $862,000 | 23 Dec 2025 | rural |
| 44 River Lane, Woombah NSW 2469 | Woombah | $895,000 | 19 Dec 2025 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2469.
Search a Property| Postcode | 2469 |
| State | NSW |
| Suburbs | 4 |
| Total Sales | 44 |
| Median Price | $895,000 |