See your home's price estimate, recent comparable sales in postcode 2330, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report43 sold records across 4 suburbs · Median $920,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 6 Geary Avenue, Singleton NSW 2330 | Singleton | $799,000 | 14 May 2026 | house |
| 77 Wollemi Peak Road, Bulga NSW 2330 | Bulga | $1,250,000 | 14 May 2026 | rural |
| 4 View Street, Singleton NSW 2330 | Singleton | $1,075,000 | 13 May 2026 | house |
| 109 Brigadier Hammett Road, Singleton NSW 2330 | Singleton | $1,050,000 | 12 May 2026 | acreage |
| 98 Blaxland Avenue, Singleton NSW 2330 | Singleton | $820,000 | 11 May 2026 | house |
| 70 Lawson Avenue, Singleton NSW 2330 | Singleton | $675,000 | 8 May 2026 | house |
| 89 Tangory Rise, Glendon Brook NSW 2330 | Glendon Brook | $1,900,000 | 8 May 2026 | rural |
| 30 Bishopgate Street, Singleton NSW 2330 | Singleton | $1,220,000 | 6 May 2026 | house |
| 86 Brigadier Hammett Road, Singleton NSW 2330 | Singleton | $1,180,000 | 30 Apr 2026 | house |
| 259 Mitchells Flat Road, Singleton NSW 2330 | Singleton | $1,600,000 | 29 Apr 2026 | rural |
Get a live valuation, sales history and suburb data for any property in postcode 2330.
Search a Property| Postcode | 2330 |
| State | NSW |
| Suburbs | 4 |
| Total Sales | 43 |
| Median Price | $920,000 |