My Morris
Abbey Morris Abbey Morris Call 0423287213
Instant Property Reports

Properties Sold in Postcode 2299, NSW

Get a free valuation of YOUR property in postcode 2299

See your home's price estimate, recent comparable sales in postcode 2299, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

47 sold records across 1 suburb  ·  Median $850,000

Suburbs in Postcode 2299

47 sales  ·  Latest 14 May 2026
$985,787
avg price

Most Recent Sales in 2299

AddressSuburbPriceDateType
22 Cameron Street, Jesmond NSW 2299 Jesmond $940,000 14 May 2026 house
18 Fraser Street, Jesmond NSW 2299 Jesmond $830,000 29 Apr 2026 house
4/14 William Street, Jesmond NSW 2299 Jesmond $815,000 20 Apr 2026 townhouse
7/1 Harvard Close, Jesmond NSW 2299 Jesmond $575,000 18 Apr 2026 apartment
8/18 Janet Street, Jesmond NSW 2299 Jesmond $715,000 17 Apr 2026 townhouse
2/46-48 Heaton Street, Jesmond NSW 2299 Jesmond $675,000 13 Apr 2026 townhouse
1 Hill Street, Jesmond NSW 2299 Jesmond $1,100,000 1 Apr 2026 house
21 Mordue Parade, Jesmond NSW 2299 Jesmond $996,000 30 Mar 2026 house
57 William Street, Jesmond NSW 2299 Jesmond $990,000 12 Mar 2026 house
89 Michael Street, Jesmond NSW 2299 Jesmond $873,000 11 Mar 2026 house

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 2299.

Search a Property

Postcode Summary

Postcode2299
StateNSW
Suburbs1
Total Sales47
Median Price$850,000