See your home's price estimate, recent comparable sales in postcode 2289, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report165 sold records across 2 suburbs · Median $1,200,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 235 Park Avenue, Kotara NSW 2289 | Kotara | $1,100,000 | 13 May 2026 | house |
| 37 Joanne Street, Kotara NSW 2289 | Kotara | $940,000 | 8 May 2026 | house |
| 7 Grayson Avenue, Kotara NSW 2289 | Kotara | $1,870,000 | 6 May 2026 | house |
| 144 Grinsell Street, Kotara NSW 2289 | Kotara | $1,450,000 | 2 May 2026 | house |
| 32 Moruya Parade, Kotara NSW 2289 | Kotara | $1,300,000 | 20 Apr 2026 | house |
| 32 Grayson Avenue, Kotara NSW 2289 | Kotara | $1,156,000 | 17 Apr 2026 | house |
| 11 Tuckeroo Circuit, Adamstown | Adamstown | $1,770,000 | 2 Apr 2026 | house |
| 3/4 Wells Street, Adamstown | Adamstown | $1,550,000 | 2 Apr 2026 | townhouse |
| 468 Glebe Road, Adamstown | Adamstown | $1,080,000 | 2 Apr 2026 | house |
| 7/146 Teralba Road, Adamstown | Adamstown | $685,000 | 27 Mar 2026 | apartment / unit / flat |
Get a live valuation, sales history and suburb data for any property in postcode 2289.
Search a Property| Postcode | 2289 |
| State | NSW |
| Suburbs | 2 |
| Total Sales | 165 |
| Median Price | $1,200,000 |