See your home's price estimate, recent comparable sales in postcode 2200, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report62 sold records across 1 suburb · Median $1,490,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 1/45 Jacobs Street, Bankstown NSW 2200 | Bankstown | $608,000 | 12 May 2026 | apartment |
| 1 Remi Street, Bankstown NSW 2200 | Bankstown | $1,550,000 | 9 May 2026 | house |
| 404/19 Meredith street, Bankstown NSW 2200 | Bankstown | $555,000 | 7 May 2026 | apartment |
| 40/30 Raymond Street, Bankstown NSW 2200 | Bankstown | $735,000 | 6 May 2026 | apartment |
| 1/188 Canterbury Road, Bankstown NSW 2200 | Bankstown | $875,000 | 5 May 2026 | townhouse |
| 23/16 Dellwood Street, Bankstown NSW 2200 | Bankstown | $610,000 | 5 May 2026 | apartment |
| 6/24-28 Reynolds Avenue, Bankstown NSW 2200 | Bankstown | $680,000 | 5 May 2026 | apartment |
| 18/24 Brandon Avenue, Bankstown NSW 2200 | Bankstown | $710,000 | 4 May 2026 | apartment |
| 7/36 Brandon Avenue, Bankstown NSW 2200 | Bankstown | $731,000 | 4 May 2026 | apartment |
| 1003/192 Stacey Street, Bankstown NSW 2200 | Bankstown | $625,000 | 4 May 2026 | apartment |
Get a live valuation, sales history and suburb data for any property in postcode 2200.
Search a Property| Postcode | 2200 |
| State | NSW |
| Suburbs | 1 |
| Total Sales | 62 |
| Median Price | $1,490,000 |