See your home's price estimate, recent comparable sales in postcode 2171, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report41 sold records across 1 suburb · Median $1,180,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 25 Tamworth Crescent, Hoxton Park NSW 2171 | Hoxton Park | $1,050,000 | 11 May 2026 | house |
| 12 Tamworth Crescent, Hoxton Park NSW 2171 | Hoxton Park | $1,180,000 | 1 May 2026 | house |
| 9A Coonabarabran Crescent, Hoxton Park NSW 2171 | Hoxton Park | $1,075,000 | 27 Mar 2026 | house |
| 24 Wollomombi Way, Hoxton Park NSW 2171 | Hoxton Park | $1,037,500 | 20 Mar 2026 | house |
| 7c Dorrigo Avenue, Hoxton Park NSW 2171 | Hoxton Park | $1,150,000 | 17 Mar 2026 | duplex |
| 54 Coffs Harbour Avenue, Hoxton Park NSW 2171 | Hoxton Park | $910,000 | 9 Mar 2026 | house |
| 97A Nineteenth Avenue, Hoxton Park NSW 2171 | Hoxton Park | $930,000 | 6 Mar 2026 | duplex |
| 13 & 13A Nimbin Avenue, Hoxton Park NSW 2171 | Hoxton Park | $1,435,000 | 10 Feb 2026 | house |
| 10 Coffs Harbour Avenue, Hoxton Park NSW 2171 | Hoxton Park | $1,325,000 | 18 Dec 2025 | house |
| 34 Coonabarabran Crescent, Hoxton Park NSW 2171 | Hoxton Park | $1,170,000 | 5 Dec 2025 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2171.
Search a Property| Postcode | 2171 |
| State | NSW |
| Suburbs | 1 |
| Total Sales | 41 |
| Median Price | $1,180,000 |