See your home's price estimate, recent comparable sales in postcode 2145, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report151 sold records across 7 suburbs · Median $925,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 9/190-194 Burnett Street, Mays Hill NSW 2145 | Mays Hill | $580,000 | 13 May 2026 | apartment |
| 11/30-32 Lydbrook Street, Westmead NSW 2145 | Westmead | $585,000 | 12 May 2026 | apartment |
| 2/28 Caroline Street, Westmead NSW 2145 | Westmead | $550,000 | 12 May 2026 | apartment |
| 7/32-34 Mons Road, Westmead NSW 2145 | Westmead | $587,000 | 11 May 2026 | apartment |
| 68 Hopman Street, Greystanes NSW 2145 | Greystanes | $1,500,000 | 10 May 2026 | house |
| 16/3 Reid Avenue, Westmead NSW 2145 | Westmead | $925,000 | 9 May 2026 | townhouse |
| 38 Greystanes Road, Greystanes NSW 2145 | Greystanes | $1,850,000 | 7 May 2026 | house |
| 8/24-28 Mons Road, Westmead NSW 2145 | Westmead | $570,000 | 6 May 2026 | apartment |
| 2/2-4 Reid Avenue, Westmead NSW 2145 | Westmead | $585,000 | 6 May 2026 | apartment |
| 20/35 Darcy Road, Westmead NSW 2145 | Westmead | $525,000 | 6 May 2026 | apartment |
Get a live valuation, sales history and suburb data for any property in postcode 2145.
Search a Property| Postcode | 2145 |
| State | NSW |
| Suburbs | 7 |
| Total Sales | 151 |
| Median Price | $925,000 |