My Morris
Abbey Morris Abbey Morris Call 0423287213
Instant Property Reports

Properties Sold in Postcode 2141, NSW

Get a free valuation of YOUR property in postcode 2141

See your home's price estimate, recent comparable sales in postcode 2141, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

49 sold records across 1 suburb  ·  Median $1,945,000

Suburbs in Postcode 2141

49 sales  ·  Latest 14 May 2026
$1,723,661
avg price

Most Recent Sales in 2141

AddressSuburbPriceDateType
6/34-38 Kerrs Road, Lidcombe NSW 2141 Lidcombe $680,000 14 May 2026 apartment
509/21 James Street, Lidcombe NSW 2141 Lidcombe $785,000 14 May 2026 apartment
410/8 Stockyard Boulevard, Lidcombe NSW 2141 Lidcombe $790,000 12 May 2026 apartment
31 Wilfred Street, Lidcombe NSW 2141 Lidcombe $2,015,000 11 May 2026 semi-detached
62/81 Church Street, Lidcombe NSW 2141 Lidcombe $570,000 7 May 2026 apartment
74 Betty Cuthbert Drive, Lidcombe NSW 2141 Lidcombe $2,200,000 6 May 2026 house
24/58-64 John Street, Lidcombe NSW 2141 Lidcombe $765,000 1 May 2026 apartment
24/22-26 Ann Street, Lidcombe NSW 2141 Lidcombe $595,000 1 May 2026 apartment
40/1-3 Childs Street, Lidcombe NSW 2141 Lidcombe $680,000 28 Apr 2026 apartment
14/61-67 John Street, Lidcombe NSW 2141 Lidcombe $1,065,000 23 Apr 2026 townhouse

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 2141.

Search a Property

Postcode Summary

Postcode2141
StateNSW
Suburbs1
Total Sales49
Median Price$1,945,000