My Morris
Abbey Morris Abbey Morris Call 0423287213
Instant Property Reports

Properties Sold in Woolloomooloo, NSW 2011

Get a free valuation of YOUR Woolloomooloo property

See your home's price estimate, recent comparable sales in Woolloomooloo, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

61 sold records  ·  Median $1,800,000  ·  Latest 14 May 2026

Woolloomooloo Market Summary

Total Sales
61
Median Price
$1,800,000
Average Price
$2,395,549
Lowest Sale
$550,000
Highest Sale
$8,000,000
Most Common Type
apartment

Market Commentary

Across the recorded period, 61 properties have sold in Woolloomooloo, with a median sale price of $1,800,000. The most recent sale was just 9 days ago, indicating an actively trading suburb. The 2026 median is down 56.3% on the 2025 median ($3,000,000 → $1,312,000). Most properties here change hands by by private treaty — 69% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
29
2025
8
2024
6
2023
4
2022
3
2021
2
2020
5
2017
1
2016
1
2014
1
2010
1

All Sold Properties in Woolloomooloo

Address Price Date Type Beds Land
17/85 Bourke Street, Woolloomooloo NSW 2011 $870,000 14 May 2026 apartment 1 bd
28/150-166 Forbes Street, Woolloomooloo NSW 2011 $840,000 12 May 2026 apartment 1 bd
236 Dowling Street, Woolloomooloo NSW 2011 $3,100,000 11 May 2026 house 3 bd
28/67 Cowper Wharf Road, Woolloomooloo NSW 2011 $1,125,000 8 May 2026 apartment 2 bd
44/60-70 William Street, Woolloomooloo NSW 2011 $2,200,000 5 May 2026 apartment 2 bd
301/48-88 Dowling Street, Woolloomooloo NSW 2011 $790,000 29 Apr 2026 apartment 1 bd
5/224 William Street, Woolloomooloo NSW 2011 $730,000 25 Apr 2026 apartment 2 bd
49 Crown Street, Woolloomooloo NSW 2011 $2,250,000 23 Apr 2026 terrace 3 bd 101m²
10/137-147 Forbes Street, Woolloomooloo NSW 2011 $1,100,000 21 Apr 2026 apartment 2 bd
7/103 Cathedral Street, Woolloomooloo NSW 2011 $550,000 2 Apr 2026 apartment 1 bd
708/46-48 Riley Street, Woolloomooloo NSW 2011 $2,030,000 25 Mar 2026 apartment 3 bd
30/150-166 Forbes Street, Woolloomooloo NSW 2011 $925,000 25 Mar 2026 apartment 1 bd 2,446m²
8 Turner Lane, Woolloomooloo NSW 2011 $1,345,000 13 Mar 2026 terrace 2 bd
1/98 Cathedral Street, Woolloomooloo NSW 2011 $780,000 13 Mar 2026 apartment 1 bd
203/88 Dowling Street, Woolloomooloo NSW 2011 $900,000 10 Mar 2026 apartment 1 bd
103/88 Dowling Street, Woolloomooloo NSW 2011 $860,000 9 Mar 2026 apartment 1 bd
103/200 William Street, Woolloomooloo NSW 2011 $970,000 4 Mar 2026 apartment 1 bd
45/150-166 Forbes Street, Woolloomooloo NSW 2011 $1,600,000 27 Feb 2026 apartment 2 bd 2,446m²
332/6E Cowper Wharf Roadway, Woolloomooloo NSW 2011 $1,265,000 27 Feb 2026 apartment 1 bd
8/150 Forbes Street, Woolloomooloo NSW 2011 $789,000 21 Feb 2026 apartment 1 bd
213/1 Boomerang Place, Woolloomooloo NSW 2011 $1,615,000 18 Feb 2026 apartment 2 bd
908/63 Crown Street, Woolloomooloo NSW 2011 $5,460,000 13 Feb 2026 apartment 3 bd
56/27 Palmer Street, Woolloomooloo NSW 2011 $1,800,000 10 Feb 2026 apartment 2 bd
714/46-48 Riley Street, Woolloomooloo NSW 2011 $1,600,000 6 Feb 2026 apartment 2 bd
82 Nicholson Street, Woolloomooloo NSW 2011 $1,500,000 4 Feb 2026 terrace 2 bd
10/10 Lincoln Crescent, Woolloomooloo NSW 2011 $6,425,000 3 Feb 2026 apartment 4 bd
439/6 Cowper Wharf Roadway, Woolloomooloo NSW 2011 $2,000,000 30 Jan 2026 apartment 2 bd
52/68 Sir John Young Crescent, Woolloomooloo NSW 2011 $5,200,000 21 Jan 2026 apartment 3 bd
10/93-99 Palmer Street, Woolloomooloo NSW 2011 $1,312,000 20 Jan 2026 apartment 2 bd
120 Cathedral Street, Woolloomooloo NSW 2011 $3,650,000 4 Dec 2025 house 3 bd
111/88 Dowling Street, Woolloomooloo NSW 2011 $680,000 2 Dec 2025 apartment 2 bd 50m²
506/6E Cowper Wharf Roadway, Woolloomooloo NSW 2011 $3,000,000 30 Oct 2025 apartment 3 bd 156m²
12 Riley Street, Woolloomooloo NSW 2011 $1,800,000 20 Aug 2025 terrace 3 bd
6 Sir John Young Crescent, Woolloomooloo NSW 2011 $1,700,000 30 Jul 2025 terrace 5 bd 76m²
18/10 Lincoln Crescent, Woolloomooloo NSW 2011 $8,000,000 25 Jun 2025 apartment 4 bd
52/60-70 William Street, Woolloomooloo NSW 2011 $1,830,000 29 Apr 2025 apartment 3 bd 114m²
168 Forbes Street, Woolloomooloo NSW 2011 $3,600,000 6 Mar 2025 house 6 bd 158m²
230 Dowling Street, Woolloomooloo NSW 2011 $2,850,000 4 Dec 2024 house 3 bd 145m²
68/60-70 William Street, Woolloomooloo NSW 2011 $2,375,000 4 Dec 2024 apartment 3 bd 114m²
505/6 Cowper Wharf Roadway, Woolloomooloo NSW 2011 $4,200,000 4 Oct 2024 apartment 3 bd
508/63 Crown Street, Woolloomooloo NSW 2011 $2,500,000 29 Jul 2024 apartment 3 bd
144 Bourke Street, Woolloomooloo NSW 2011 $2,800,000 17 Jul 2024 house 4 bd
2 Windeyer Street, Woolloomooloo NSW 2011 $1,720,000 18 May 2024 house 3 bd
14 Crown Street, Woolloomooloo NSW 2011 $3,400,000 14 Nov 2023 terrace 4 bd 170m²
9/10 Lincoln Crescent, Woolloomooloo NSW 2011 $6,850,000 9 May 2023 apartment 4 bd
159 Cathedral Street, Woolloomooloo NSW 2011 $1,910,000 1 May 2023 house 4 bd
189 Brougham Street, Woolloomooloo NSW 2011 $1,532,500 17 Mar 2023 house 7 bd
141 Brougham Street, Woolloomooloo NSW 2011 $4,000,000 6 Sep 2022 house 4 bd
125-127 Cathedral Street, Woolloomooloo NSW 2011 $2,715,000 30 Aug 2022 house 8 bd 198m²
115 Brougham Street, Woolloomooloo NSW 2011 $1,680,000 15 Feb 2022 house 4 bd
511/6E Cowper Wharf Roadway, Woolloomooloo NSW 2011 $4,850,000 20 Dec 2021 apartment 4 bd
149 Forbes Street, Woolloomooloo NSW 2011 $3,080,000 10 Mar 2021 terrace 4 bd 134m²
138 Bourke Street, Woolloomooloo NSW 2011 $1,400,000 21 Dec 2020 house 5 bd
21/10 Lincoln Crescent, Woolloomooloo NSW 2011 $4,700,000 8 Oct 2020 apartment 4 bd
101 Palmer St, Woolloomooloo NSW 2011 $1,700,000 9 Sep 2020 terrace 4 bd 188m²
3 Corfu Street & 10 William Lane, Woolloomooloo NSW 2011 $3,330,000 18 Aug 2020 house 4 bd 248m²
5/10 Lincoln Crescent, Woolloomooloo NSW 2011 $4,600,000 19 Mar 2020 apartment 4 bd
143 Brougham Street, Woolloomooloo NSW 2011 $3,250,000 10 Feb 2017 terrace 5 bd
10 Sir John Young Crescent, Woolloomooloo NSW 2011 $1,625,000 1 Apr 2016 house 7 bd 133m²
166 Cathedral Street, WOOLLOOMOOLOO NSW 2011 $1,220,000 15 May 2014 house 9 bd
173 Dowling Street, WOOLLOOMOOLOO NSW 2011 $1,650,000 17 May 2010 house 5 bd 242m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Woolloomooloo.

Search a Property

Postcode 2011

Browse all suburbs in postcode 2011.

View 2011 sold properties

Top Selling Agencies in Woolloomooloo

Last 12 months

  1. BresicWhitney East (7 sales)
  2. Richardson & Wrench Elizabeth Bay / Potts Point (5 sales)
  3. Ray White Double Bay (4 sales)
  4. Sydney Sotheby's International Realty (3 sales)
  5. PPD Real Estate (3 sales)

Property Types

apartment 36 sales
house 16 sales
terrace 9 sales